Find the best Spectrum cable modem or modem/router combo for use with your service tier. The following cable modems are all compatible with Spectrum. This list covers Time Warner Cable, Bright House, and Charter brands, collectively now known as Spectrum. The Spectrum modems listed on this page are for residential services only. If you are a business Internet subscriber you must use a modem issued by Spectrum.
Spectrum Motorola WiFi Cable Modem
- For Spectrum Internet Tiers Up To 300 Mbps Including TWC, Charter, and BHN
- Wireless AC1900 Built-In – Latest industry-standard Wireless AC for faster WiFi downloads and longer distance transmissions
- Spectrum cable modem with 4 Ethernet Ports – Gigabit Ethernet router and supports MoCA Networking
- 16×4 Channel Bonding
- Visit our MG7550 page for more info
- Available On Amazon
Spectrum Cable Modem and WiFi Modem/Router List
Model # | DOCSIS 3.1 | DOCSIS 3.0 | Top Sparklight Speed / Tier |
Built-In WiFi Router |
---|---|---|---|---|
ARRIS SURFboard S33 | ✔️ | 32 x 8 | 3500 | ❌ |
NETGEAR Orbi CBR750 | ✔️ | 32 x 8 | 1000 | AX4200 |
NETGEAR Nighthawk CM2000 | ✔️ | 32 x 8 | 1000 | ❌ |
NETGEAR Nighthawk CAX80 | ✔️ | 32 x 8 | 1000 | AX6000 |
ARRIS SurfBoard SBG7600AC2 | ❌ | 32 x 8 | 1000 | AC2350 |
ARRIS SURFboard SBG8300 | ✔️ | 32 x 8 | 1000 | AC2350 |
NETGEAR Nighthawk CM1200 | ✔️ | 32 x 8 | 1000 | ❌ |
ARRIS SURFboard SBG10 | ❌ | 16 x 4 | 300 | AC1600 |
Motorola MB7220 | ❌ | 8 x 4 | 150 | ❌ |
Linksys CM3016 | ❌ | 16 x 4 | 300 | ❌ |
NETGEAR C6250 | ❌ | 16 x 4 | 300 | AC1600 |
Motorola MB7621 (Amazon) | ❌ | 24 x 8 | 600 | ❌ |
ARRIS SURFboard SBG6950AC2 | ❌ | 16 x 4 | 300 | AC1900 |
Linksys CG7500 | ❌ | 24 x 8 | 600 | AC1900 |
Linksys CM3024 | ❌ | 24 x 8 | 600 | ❌ |
NETGEAR C7500 | ❌ | 24 x 8 | 600 | AC1900 |
Motorola MG7700 | ❌ | 24 x 8 | 600 | AC1900 |
ARRIS SURFboard SBG7400AC2 | ❌ | 24 x 8 | 600 | AC2350 |
NETGEAR CM1000 | ✔️ | 32×8 | 1000 | ❌ |
NETGEAR Nighthawk CM1100 | ✔️ | 32×8 | 1000 | ❌ |
NETGEAR Nighthawk C7800 | ✔️ | 32×8 | 1000 | AC3200 |
NETGEAR Orbi CBR40 | ❌ | 32×8 | 1000 | AC2200 |
Motorola MB8600 | ✔️ | 32×8 | 1000 | ❌ |
ARRIS SURFboard SB8200 | ✔️ | 32×8 | 1000 | ❌ |
ARRIS SURFboard SB6141 | ❌ | 8 x 4 | 150 | ❌ |
Motorola MB7420 | ❌ | 16 x 4 | 300 | ❌ |
NETGEAR CM400 | ❌ | 8 x 4 | 150 | ❌ |
TP-Link TC-7610 | ❌ | 8 x 4 | 150 | ❌ |
Zoom 5341J | ❌ | 8 x 4 | 150 | ❌ |
Zoom 5345 | ❌ | 8 x 4 | 150 | ❌ |
ARRIS SURFboard SB6183 | ❌ | 16 x 4 | 300 | ❌ |
NETGEAR CM500 | ❌ | 16 x 4 | 300 | ❌ |
NETGEAR CM600 | ❌ | 24 x 8 | 600 | ❌ |
TP-Link TC-7620 | ❌ | 16 x 4 | 300 | ❌ |
ARRIS SURFboard SBG6700-AC | ❌ | 8 x 4 | 150 | AC1600 |
ARRIS SURFboard SBG6782AC | ❌ | 8 x 4 | 150 | AC1750 |
ARRIS SURFboard SBG6900-AC | ❌ | 16 x 4 | 300 | AC1900 |
Motorola MG7550 | ❌ | 16 x 4 | 300 | AC1900 |
Motorola MG7540 | ❌ | 16 x 4 | 300 | AC1600 |
NETGEAR C6300 | ❌ | 16 x 4 | 300 | AC1750 |
NETGEAR C6900 | ❌ | 24 x 8 | 600 | AC1900 |
NETGEAR C7000 | ❌ | 24 x 8 | 600 | AC1900 |
NETGEAR C7000v2 | ❌ | 24 x 8 | 600 | AC1900 |
TP-Link ARCHER CR700 | ❌ | 16 x 4 | 300 | AC1750 |
The following list of cable modems meets Spectrum’s minimum requirements. That means you should stay away from these for the time being unless you already own one. You may or may not get these provisioned from Spectrum.
- Netgear N450
- TP-Link TC7650
- Zoom 5370