Best Cox Cable Modems
This data is based on extensive research. This includes reviews for COX cable modems from multiple sources. This list is also based on feedback, pricing, availability, and information provided by COX. This ensures you’ll be getting the best modem for your COX Internet service.
COX Service Tier | Best Modem (No WiFi) | Best WiFi Cable Modem | Voice – Must Use Modem Provided By COX |
---|---|---|---|
Starter | NETGEAR CM500 | Motorola MG7540 | ❌ |
Essential | NETGEAR CM500 | Motorola MG7540 | ❌ |
Preferred | NETGEAR CM500 | Motorola MG7540 | ❌ |
Ultimate 300 | NETGEAR CM600 | Motorola MG7540 | ❌ |
Ultimate 500 | NETGEAR CM600 | ARRIS SBG8300 | ❌ |
Gigablast | ARRIS SB8200 | NETGEAR CAX80 | ❌ |
Cox Internet Tiers – If you are unsure what service plan you have, you can check on your Cox account. Cox Internet plans are as follows…
Internet Starter / 10 Mbps
Internet Essential 50 Mbps
Preferred 150 Mbps
Ultimate 300 Mbps
Ultimate 500 Mbps
Gigablast 1 Gbps
View COX Cable Modems On Our Amazon Store Page
Newest Cox WiFi Cable Modem – Netgear Orbi CBR750
Upgrade Your WiFi to First Class — WiFi 6 allows more devices to connect and stream simultaneously, without impacting speed or reliability, by efficiently packing and scheduling data. Compatible with all major US cable service providers — Compatible with all major US cable service providers with all the fastest internet speed tiers. Built-in DOCSIS® 3.1 Cable Modem — Support fastest Gigabit+ Internet speeds and ready for the future upgrade. View more on the NETGEAR Orbi CBR750
Cox Cable Modems List 2021
Below is a complete list of modems that Cox has approved by the service tier. Note that there are no third-party voice modems compatible with Cox. If you have voice service, you will have to rent an eMTA from Cox. Any third-party ones for sale online are not meant to be resold. DOCSIS 3.1 is the latest technology that supports the Gigablast tier. Cox now requires a DOCSIS 3.0 or 3.1 internet modem. Ultimate subscribers need at least a 16×4 channel bonding modem. Setting up your own modem is as easy as going to the Cox Self-Activation page.
Brand | MPN / Model# | DOCSIS 3.1 | DOCSIS 3.0 Channels Down / Up | Top Service Tier | WiFi Type Speed AX=WiFi 6 AC=WiFi 5 |
---|---|---|---|---|---|
Motorola | MB8611 | ✅ | 32 x 8 | Gigablast | ❌ |
Netgear | Orbi CBR750 | ✅ | 32 x 8 | Gigablast | AX4200 |
Netgear | Nighthawk CM2000 | ✅ | 32 x 8 | Gigablast | ❌ |
Netgear | Nighthawk CAX80 | ✅ | 32 x 8 | Gigablast | AX6000 |
TP-Link | TC-7650 | ❌ | 24 x 8 | Ultimate | ❌ |
Netgear | CM1200 | ✅ | 32 x 8 | Ultimate | ❌ |
Netgear | CBR40 | ❌ | 32 x 8 | Ultimate | AC2200 |
Netgear | CM1100 | ✅ | 32 x 8 | Gigablast | ❌ |
Netgear | C7500 | ❌ | 24 x 8 | Ultimate | ❌ |
Netgear | C6900 | ❌ | 24 x 8 | Ultimate | AC1900 |
Motorola | MG7700 | ❌ | 24 x 8 | Ultimate | AC1900 |
Motorola | MG7540 | ❌ | 16 x 4 | Ultimate | AC1600 |
Motorola | MB7621 | ❌ | 24 x 8 | Ultimate | ❌ |
Linksys | CM3016 | ❌ | 16 x 4 | Ultimate | ❌ |
Linksys | CM3024 | ❌ | 24 x 8 | Ultimate | ❌ |
Linksys | CG7500 | ❌ | 24 x 8 | Ultimate | AC1900 |
Asus | CM16 | ❌ | 16 x 4 | Ultimate | AC2600 |
Asus | CM32 | ❌ | 32 x 8 | Ultimate | ❌ |
Arris | SBG8300 | ✅ | 32 x 8 | Gigablast | AC2350 |
Arris | SBG7600AC2 | ❌ | 32 x 8 | Ultimate | AC2350 |
Arris | SBG7400AC2 | ❌ | 24 x 8 | Ultimate | AC2350 |
Arris | SBG6950AC2 | ❌ | 16 x 4 | Ultimate | AC1900 |
Arris | SBG10 | ❌ | 16 x 4 | Ultimate | AC1600 |
Zoom | 5341J | ❌ | 8 x 4 | Preferred 150 | ❌ |
Arris | SB6141 | ❌ | 8 x 4 | Preferred 150 | ❌ |
Cisco | DPC3008 | ❌ | 8 x 4 | Preferred 150 | ❌ |
Cisco | DPC3010 | ❌ | 8 x 4 | Preferred 150 | ❌ |
D-Link | DCM301 | ❌ | 8 x 4 | Preferred 150 | ❌ |
Linksys | CM3008 | ❌ | 8 x 4 | Preferred 150 | ❌ |
Motorola | MB7220 | ❌ | 8 x 4 | Preferred 150 | ❌ |
Netgear | CM400 | ❌ | 8 x 4 | Preferred 150 | ❌ |
TP-Link | TC-7610 | ❌ | 8 x 4 | Preferred 150 | ❌ |
Netgear | CM1000 | ✅ | 32 x 8 | Gigablast | ❌ |
Arris | SB8200 | ✅ | 32 x 8 | Gigablast | ❌ |
Arris | SB6183 | ❌ | 16 x 4 | Ultimate | ❌ |
Motorola | MB7420 | ❌ | 16 x 4 | Ultimate | ❌ |
Netgear | CM500 | ❌ | 16 x 4 | Ultimate | ❌ |
Netgear | CM600 | ❌ | 24 x 8 | Ultimate | ❌ |
TP-Link | TC-7620 | ❌ | 16 x 4 | Ultimate | ❌ |
Zoom | 5370 | ❌ | 16 x 4 | Ultimate | ❌ |
Arris | SBG6700AC | ❌ | 8 x 4 | Preferred 150 | AC1600 |
Arris | SBG6782AC | ❌ | 8 x 4 | Preferred 150 | AC1750 |
Netgear | C6220 | ❌ | 8 x 4 | Preferred 150 | AC1200 |
Zoom | 5363 | ❌ | 8 x 4 | Preferred 150 | AC1900 |
Arris | SBG6900AC | ❌ | 16 x 4 | Ultimate | AC1900 |
Arris | SBG7580 | ❌ | 32 x 8 | Ultimate | AC1750 |
Motorola | MG7550 | ❌ | 16 x 4 | Ultimate | AC1900 |
Netgear | C6250 | ❌ | 16 x 4 | Ultimate | AC1600 |
Netgear | C6300 | ❌ | 16 x 4 | Ultimate | AC1750 |
Netgear | C7000 | ❌ | 24 x 8 | Ultimate | AC1900 |
TP-Link | Archer CR700 | ❌ | 16 x 4 | Ultimate | AC1750 |
Netgear | C7800 | ✅ | 32 x 8 | Gigablast | AC3200 |
Motorola | MB8600 | ✅ | 32 x 8 | Gigablast | ❌ |
These COX cable modems are older modem/router combos with wireless N technology. They are approved by Cox but should be avoided as wireless AC is the most widely used WiFi. On top of that WiFi AX is coming around, really making N older.
- Arris SBG6400
- Arris SBG6580
- Netgear C3000
- Netgear C3700
- Netgear N450
- TP-Link TC-W7960
- Motorola MG7310
- Motorola MG7315
- Zoom 5350
- Zoom 5352
- Zoom 5354
- Arris TG862G-CT
What cable modems work with Cox Communications?
Does Cox supply a free modem?
What is the best modem router combo for Cox?
What cable modem does COX rent for Panoramic WiFi?
Resources: