View the most up-to-date and accurate information on XFINITY modems. Other websites that try to copy us, don’t provide reliable info. In fact, there are over 70 modems approved by Comcast. However, the info they provide is not the best either. Over 20 of the modems are not worth buying due to faulty parts, poor feedback, and so forth, all info Comcast chooses to ignore.
Easily find the best one here for your Comcast Internet tier. We give you the best options for each different type. You can also view the lists by type including ones without WiFi, modem/router combos (gateways), voice, and DOCSIS 3.1.





What Modem For XFINITY?
The modem that you need for your individual XFINITY service depends on three factors. First, your Internet speed. If you are unsure what your subscribed speed is, you will find it on your bill. Modems are all built to handle many different speeds, so this is very helpful. Secondly, the right modem for you depends on your other XFINITY services. Do you have home phone service with Comcast? If so, then you will need an eMTA unit, a.k.a. voice modem built exclusively for XFINITY voice and internet.
Last but not least, would you prefer a modem with built-in WiFi, or would you like a modem and separate router? How big is your home? With that said, you can see that not everyone can use the same XFINITY modem. Therefore, you should not rush into buying just any modem because it may not work for your services. There are many factors that decide for you, which modem you need.
If you are looking for the XFINITY Prepaid Internet plan, you can order a self-install kit on Amazon.
XFINITY Modems List – Feb. 2021
Brand | MPN | Top XFINITY Speed | DOCSIS Version | WIFI-5 | WIFI-6 | LAN Ports | Voice Ports | USB Ports |
---|---|---|---|---|---|---|---|---|
ARRIS SURFboard | S33 | 2000 | 3.1 | x | x | x | x | x |
NETGEAR Nighthawk | CM2050V | 2500 | 3.1 | x | x | x | 2 | x |
Motorola | MB8611 | 2500 | 3.1 | x | x | x | x | x |
NETGEAR Nighthawk | CM2000 | 2500 | 3.1 | x | x | x | x | x |
NETGEAR Nighthawk | CAX80 | 1000 | 3.1 | Compatible | AX6000 | 4 | x | 1 |
ARRIS SURFboard | T25 | 2000 | 3.1 | x | x | x | 2 | x |
ARRIS SURFboard | SBG8300 | 1000 | 3.1 | AC2350 Wave 2 | x | 4 | x | x |
ARRIS SURFboard | SB8200 | 2000 | 3.1 | x | x | 2 For Port Bonding Only | x | x |
ASUS | CMAX6000 | 2000 | 3.1 | Compatible | AX6000 | 4 | x | x |
Humax | HGD310 | 6000 | 3.1 | x | x | 2 - Port Bonding | x | x |
Motorola | MG8702 | 1000 | 3.1 | AC3200 | x | 4 | x | 1 |
Motorola | MB8600 | 6000 | 3.1 | x | x | 4 - Port Bonding | x | x |
NETGEAR Nighthawk | CM1200 | 2000 | 3.1 | x | x | 4 - Port Bonding | x | x |
NETGEAR Nighthawk | CM1150V | 2000 | 3.1 | x | x | 4 - Port Bonding | 2 | x |
NETGEAR Nighthawk | CM1100 | 2000 | 3.1 | x | x | 2 - Port Bonding | x | x |
NETGEAR Nighthawk | CM1000 v1-v2 | 1000 | 3.1 | x | x | 1 | x | x |
NETGEAR Orbi | CBR750 | 1000 | 3.1 | Compatible | AX4200 | 4 | x | x |
NETGEAR Orbi | CAX30 | 2500 | 3.1 | Compatible | AX2700 | 4 | x | 1 |
NETGEAR Nighthawk | C7800 | 2000 | 3.1 | AC3200 | x | 4 | x | 1 |
NETGEAR | CM600 | 600 | 3.0 | x | x | x | x | x |
ARRIS SURFboard | SBV3202 | 600 | 3.0 | x | x | x | 2 | x |
ASUS | CM32 | 600 | 3.0 | AC2600 | x | 4 | x | 1 |
NETGEAR | CM700 | 600 | 3.0 | x | x | x | x | x |
NETGEAR Orbi | CBR40 | 600 | 3.0 | AC2200 | x | 4 | x | x |
Motorola | MG7540 | 300 | 3.0 | AC1600 | x | 4 | x | x |
Motorola | MB7420 | 300 | 3.0 | x | x | x | x | x |
ARRIS SURFboard | SB6183 | 300 | 3.0 | x | x | x | x | x |
ASUS | CM-16 | 300 | 3.0 | x | x | x | x | x |
ARRIS SURFboard | SBG7600AC2 | 600 | 3.0 | AC2350 Wave 2 | x | 4 | x | 1 |
ARRIS SURFboard | SBG7580AC | 600 | 3.0 | AC1750 | x | 4 | x | 1 |
Linksys | CM3024 | 400 | 3.0 | x | x | x | x | x |
NETGEAR | C6900 | 400 | 3.0 | AC1900 | x | 4 | x | x |
NETGEAR | C7000 | 400 | 3.0 | AC1900 | x | 4 | x | 1 |
NETGEAR | C7100V | 400 | 3.0 | AC1900 | x | 4 | 2 | 2 |
Motorola | MT7711 | 400 | 3.0 | AC1900 | x | 4 | 2 | x |
ARRIS SURFboard | SBG7400AC2 | 400 | 3.0 | AC2350 | x | 4 | x | 1 |
Motorola | MG7700 | 400 | 3.0 | AC1900 | x | 4 | x | x |
ARRIS SURFboard | SB6190 | 600 | 3.0 | x | x | x | x | x |
Linksys | CG7500 | 400 | 3.0 | AC1900 | x | 4 | x | x |
ARRIS SURFboard | SVG2482AC | 400 | 3.0 | AC1750 | x | 4 | 2 | 2 |
TP-Link | CR1900 | 400 | 3.0 | AC1900 | x | 4 | x | 2 |
NETGEAR | C7500 | 400 | 3.0 | AC3200 | x | 4 | x | 2 |
Motorola | MB7621 | 400 | 3.0 | x | x | x | x | x |
TP-Link | TC-7650 | 400 | 3.0 | x | x | x | x | x |
ARRIS SURFboard | SBV2402 | 400 | 3.0 | x | x | x | 2 | x |
NETGEAR | C6230 | 300 | 3.0 | AC1200 | x | 2 | x | 1 |
ARRIS SURFboard | SBG10 | 300 | 3.0 | AC1600 | x | 2 | x | x |
Linksys | CG6350 | 400 | 3.0 | x | x | x | x | x |
Linksys | CM3016 | 300 | 3.0 | x | x | x | x | x |
Motorola | MG7550 | 300 | 3.0 | AC1900 | x | 4 | x | x |
NETGEAR | CM500V | 300 | 3.0 | x | x | x | 2 | x |
NETGEAR | C6250 | 300 | 3.0 | AC1600 | x | 2 | x | x |
SMC | D3CM1604 | 300 | 3.0 | x | x | x | x | x |
TP-Link | CR700 | 300 | 3.0 | AC1750 | x | 4 | x | 2 |
ARRIS SURFboard | SBG6950AC2 | 300 | 3.0 | AC1900 | x | 4 | x | 1 |
NETGEAR | CM500 | 300 | 3.0 | x | x | x | x | x |
TP-Link | TC7620 | 300 | 3.0 | x | x | x | x | x |
NETGEAR | C6300 v1-v2 | 300 | 3.0 | x | x | x | x | x |
TP-Link | CR500 | 300 | 3.0 | AC1200 | x | 4 | x | x |
ARRIS SURFboard | SBG6900AC | 300 | 3.0 | AC1900 | x | 4 | x | 2 |
D-Link | DCM301 | 100 | 3.0 | x | x | x | x | x |
ARRIS SURFboard | TM822R | 100 | 3.0 | x | x | x | 2 | x |
NETGEAR | CM400 | 100 | 3.0 | x | x | x | x | x |
NETGEAR | C6220 | 100 | 3.0 | AC1200 | x | 2 | x | 1 |
ARRIS SURFboard | TM822G | 100 | 3.0 | x | x | x | 1 | x |
TP-Link | TC-7610 | 100 | 3.0 | x | x | x | x | x |
ARRIS SURFboard | SBG6700AC | 100 | 3.0 | AC1600 | x | 2 | x | x |
Motorola | MB7220 | 100 | 3.0 | x | x | x | x | x |
ARRIS SURFboard | SBG6782AC | 100 | 3.0 | AC1750 | x | 4 | x | x |
Cisco | DPC3008 | 100 | 3.0 | x | x | x | x | x |
Xfinity Internet Plans & Modem Requirements
- Performance Starter (25 Mbps) & Performance (100 Mbps)
- Require a modem with at least 8×4 channel bonding
- Blast! (200 Mbps) & Extreme (300 Mbps)
- Compatible modem must be at least a 16×4 modem
- Extreme Pro (600 Mbps)
- Must use at least a 24×8 bonded modem
- XFINITY Gig & Gigabit Pro
- Must use a DOCSIS 3.1 modem
XFINITY Modem Router, a.k.a. Gateways
XFINITY gateways, most often referred to as a modem router combo, have a built-in router. Therefore, you will not need a separate router. The advantages of a gateway are that they are easier to set up, take up less space, and not so many messy wires.




DOCSIS 3.1 Gigabit Modems
All of these modems are DOCSIS 3.1. Some have WiFi capabilities and others do not. The same goes for voice capabilities. All current 3.1 modems are backward compatible with 3.0.



Comcast Voice Modems
Voice modems, a.k.a eMTA, are needed if you have XFINITY home phone service, not mobile service. If you have Double Play or Triple Play, chances are you are paying for this service, especially if you have the Triple Play package.

The Netgear CM500V XFINITY gateway is exclusively for Comcast customers with voice services. It is not compatible with any other cable ISPs. The CM500V is a cable modem with 16×4 channel bonding making it faster than other cheaper modems.

Frequently Asked Questions
Other XFINITY Accessories
Comcast is the largest cable Internet provider in the USA. The Comcast Corp. has service available in 40 States.
https://commons.wikimedia.org/wiki/File:Comcast_Internet_Availability_Map.png”>
For XFINITY Service – Call 1-800-XFINITY or try The XFINITY Assistant